190-800V功率MOSFET 新品推荐和购买链接
190-800V功率MOSFET
额定电压为600~800V的功率MOSFET产品采用了超级结技术。通过采用这项技术,实现了高速开关和低导通电阻的性能,可以降低应用的损失。罗姆备有低噪声规格、高速开关规格2种产品,可根据客户的喜好进行提案。PC、服务器、充电器、照明等电源应用的PFC电路适合使用低噪声规格或高速开关规格的产品。PrestoMOS™系列产品内置利用罗姆专利技术做成的快速二极管,是专为实现电机及逆变器的节能化而开发的元器件。空调、冰箱、洗衣机、太阳能发电等使用的电机及逆变器电路和图腾柱型PFC电路、LLC电路适合使用PrestoMOS™系列。LED照明和工业用途推荐使用800V规格的产品。
参数搜索
Matching Parts: 5 | Package Code | ?Supply Status | Grade | Drain-Source Voltage VDSS [V] | Drain Current ID [A] | RDS(on)[Ω] VGS=Drive (Typ.) | Drive Voltage [V] | Total gate charge Qg [nC] | Trr (Typ.)[ns] | Bare Die P/N | Package | JEITA Package | Functional Safety | Common Standard | ?LTspice® Model | Spice Model | ROHM Solution Simulator | Thermal Model | Spice Simulation Evaluation Circuit | ?长期供货计划 [年] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOT-223-3 | Recommended | Standard | 600 | 1 | 2.5 | 15 | 7 | 40 | - | SOT-223-3 | - | - | - | - | - | - | - | |||
SOT-223-3 | Recommended | Standard | 600 | 1.3 | 1.65 | 15 | 8 | 42 | - | SOT-223-3 | - | - | - | - | - | - | - | |||
SOT-223-3 | Recommended | Standard | 600 | 1.3 | 1.3 | 10 | 8 | 240 | - | SOT-223-3 | - | - | - | - | - | - | - | |||
SOT-223-3 | Recommended | Standard | 600 | 2.4 | 0.9 | 10 | 15 | 320 | - | SOT-223-3 | - | - | - | - | - | - | - | |||
SOT-223-3 | Recommended | Standard | 600 | 2.8 | 0.72 | 10 | 12 | 290 | - | SOT-223-3 | - | - | - | - | - | - | - |
Matching Parts: 5 | Package Code | ?Supply Status | Grade | Drain-Source Voltage VDSS [V] | Drain Current ID [A] | RDS(on)[Ω] VGS=Drive (Typ.) | Drive Voltage [V] | Total gate charge Qg [nC] | Trr (Typ.)[ns] | Bare Die P/N | Package | JEITA Package | Functional Safety | Common Standard | ?LTspice® Model | Spice Model | ROHM Solution Simulator | Thermal Model | Spice Simulation Evaluation Circuit | ?长期供货计划 [年] |
---|
购买链接(点击型号):
如有疑问请联络: John.li@icHub.com
Search:
文档
Type | Title | Last Updated |
---|---|---|
Application Note | Part Explanation | 2023/08/07 |
技术记事
Type | Title | Last Updated |
---|---|---|
White Paper | 成功实现功率器件热设计的4大步骤 | 2022/03/11 |
Thermal Design | 计算功耗时的注意事项 静态动作篇 | 2022/07/06 |
Thermal Design | PCB Layout 热设计指导 | 2022/07/12 |
Thermal Design | θJC和ΨJT | 2023/01/20 |
Thermal Design | θJA和ΨJT | 2023/02/13 |
Thermal Design | 热阻和热特性参数的使用方法 | 2023/02/24 |
Thermal Design | 何谓热设计 | 2021/06/24 |
Thermal Design | 热阻和散热的基础 | 2021/08/27 |
Thermal Design | 热评估判定标准 | 2023/03/08 |
Thermal Design | 使用瞬态热阻抗计算结温的方法 | 2021/06/14 |
Thermal Design | Notes for Temperature Measurement Using Thermocouples | 2020/04/09 |
Thermal Design | 热仿真用双热阻模型 | 2020/05/14 |
Thermal Design | Notes for Temperature Measurement Using Forward Voltage of PN Junction | 2020/04/20 |
Thermal Design | What is a Thermal Model? (Transistor) | 2019/12/27 |
Thermal Design | 热阻RthJC 的测量方法和使用方法 | 2020/11/16 |
Thermal Design | 使用热电偶测量封装背面温度时的注意点 | 2020/11/16 |
Thermal Design | 关于绝缘垫片的热阻的注意点 | 2022/10/11 |
Thermal Design | List of Transistor Package Thermal Resistance | 2023/06/08 |
Technical Article | MOSFET Gate Resistor Setting for Motor Driving | 2023/05/26 |
Technical Article | MOSFET Gate Drive Current Setting for Motor Driving | 2023/05/26 |
Schematic Design & Verification | How to Use LTspice® Models | 2023/11/08 |
Schematic Design & Verification | How to Use LTspice® Models: Tips for Improving Convergence | 2023/01/11 |
Schematic Design & Verification | Temperature derating method for Safe Operating Area (SOA) | 2020/11/04 |
Schematic Design & Verification | 开关电路的功率损失计算 | 2020/07/31 |
Schematic Design & Verification | 开关波形的监测方法 | 2020/05/14 |
Schematic Design & Verification | 功率测量中探针校正的重要性 倾斜校正篇 | 2020/12/09 |
Schematic Design & Verification | 旁路电容器的阻抗特性 | 2020/10/09 |
产品目录
Type | Title | Last Updated |
---|---|---|
Catalog | 小信号分立器件 长销产品 - 开关二极管/肖特基势垒二极管/齐纳二极管/双极晶体管/数字晶体管/MOSFET | 2023/10/30 |
设计模型
Type | Title | Last Updated |
---|---|---|
Calculation Tools | Calculation-sheet for the circuit theoretical formula (MOSFET_GATE_RESISTOR) | 2023/06/16 |
Calculation Tools | Calculation-sheet for the circuit theoretical formula (MOSFET_GATE_CURRENT) | 2023/06/16 |
封装和质量数据
Type | Title | Last Updated |
---|---|---|
Package Information | Moisture Sensitivity Level | 2019/12/19 |
Package Information | Anti-Whisker formation | 2019/12/19 |
Export Information | About Export Regulations | 2019/12/19 |
Environmental Data | About Flammability of Materials | 2019/12/19 |
Environmental Data | Compliance of the RoHS / ELV directive | 2019/12/19 |